Line6 Ux1 (Guitar)
Home > (Music) Instrument > Sound Card > Line6 Ux1 (Guitar)
Line6 Ux1 (Guitar)
| Nomor Produk | 175 |
| Tersedia | 1 |
| Warna | |
| Bahan | |
| Harga |
Rp. 1.328.000,00 |
| Tanggal Publish | 15 May 2012 |
Overview Produk
| ADVANCED HOME RECORDING |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Guitar Amplifier Models based on*: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guitar Amplifier Models based on*:
| Wide panel Fender® Deluxe Reverb® | ||
| Fender® Bassman® | ||
| Fender® Deluxe Reverb® | ||
| Vox® AC-30 | ||
| Marshall® Super Lead | ||
| Marshall® Super Lead ("jumped" channels) | ||
| Roland® JC-120 | ||
| Marshall® JCM-800 | ||
| Soldano SLO-100 | ||
| Mesa/Boogie® Dual Rectifier® | ||
| Marshall® 1974X (18W Reissue) | ||
| Orange® AD30TC | ||
| L6 Treadplate | ||
| L6 Chemical X | ||
| L6 Insane | ||
| L6 Piezacoustic 2 | ||
| L6 Spinal Puppet | ||
| L6 Tube Instrument Preamp | ||
Guitar Cabinet Models based on*: |
||
| 6x9 Supro® S6616 | ||
| 1x8 1961 Fender® Tweed Champ® | ||
| 1x10 Gibson® | ||
| 1x10 Gretsch® 6156 | ||
| 1x12 Line 6® | ||
| 1x12 1953 Fender® Tweed Deluxe Reverb® | ||
| 1x12 1964 Fender® Blackface Deluxe Reverb® | ||
| 1x12 1960 Vox® AC-15 | ||
| 1x15 1962 Supro® Thunderbolt | ||
| 2x2 Fender® Mini Twin Reverb® | ||
| 2x12 Line 6® Fender® | ||
| 2x12 1965 Fender® Blackface | ||
| 2x12 1995 Matchless Chieftain | ||
| 2x12 Roland® JC-120 | ||
| 2x12 1967 Vox® | ||
| 2X12 1967 Silvertone® Twin Twelve | ||
| 4x10 Line 6® | ||
| 4x10 1959 Fender® Bassman® | ||
| 4x12 Line 6® Marshall® | ||
| 4x12 1967 Marshall® Basketweave with Greenbacks | ||
| 4x12 1968 Marshall® Basketweave with Greenbacks | ||
| 4x12 1978 Marshall® with stock 70s | ||
| 4x12 1996 Marshall® with stock 30s | ||
| 4x12 Mesa/Boogie® | ||
Stompbox and Studio Effect Models based on*: |
||
| Teletronics LA-2A® | ||
| EP-1 Tube Echoplex | ||
| Electro-Harmonix® Deluxe Memory Man | ||
| Uni-Vibe® | ||
| MXR® Phase 90 | ||
| Fender® Deluxe Reverb® Tremolo | ||
| Leslie® 145 | ||
| Arbiter® Fuzz Face® | ||
| Ibanez® Tube Screamer® | ||
| Big Muff Pi® | ||
| ProCo Rat | ||
| Maestro® Bass Brassmaster | ||
| Sans Amp Bass Driver | ||
| Arbiter® Cry Baby | ||
| L6 Vetta Comp | ||
| L6 Sub Octaves | ||
| L6 Slap Plate Reverb | ||
| L6 Male De-Esser | ||
| L6 Female De-Esser | ||
| L6 Vetta Wah | ||
| L6 Digital Delay | ||
| L6 Six band semi-parametric EQ | ||
| L6 Flanger | ||
| L6 Sine Chorus | ||
| L6 Noise Gate | ||
| L6 Standard Spring Reverb | ||
| L6 Brite Room Reverb | ||
| L6 Medium Hall Reverb | ||
| L6 Cavernous Reverb | ||
| Killer Z | ||
| Chandler Tube Driver® | ||
| Vetta Juice | ||
| Line 6 Gain Boost | ||
| Boss® CS-1 w/treble switch on | ||
| Mu-Tron® III Down | ||
| Line 6 Clean Sweep | ||
| Line 6 Seizmik Synth | ||
| Line 6 Double Bass | ||
| Line 6 Buzz Wave | ||
| Line 6 Rez Synth | ||
| Line 6 Ring Modulator | ||
| Moog® and ARP | ||
| Line 6 Synth FX | ||
| Line 6 Synth Harmony | ||
| Moog® Lead | ||
| ARP Solina / Elka® Strings | ||
| Square CE-1 Chorus | ||
| Line 6 Stereo Chorus | ||
| Line 6 Random Chorus | ||
| Line 6 Stereo Flange | ||
| Line 6 Exponential Flange | ||
| Line 6 Lumpy Phase | ||
| Line 6 Hi Talk | ||
| Line 6 Sweeper | ||
| POD Purple X | ||
| Line 6 Sample and Hold | ||
| Line 6 Tape Eater | ||
| Line 6 Warble-Matic | ||
| Binson EchoRec | ||
| Maestro® EP-3 Echoplex | ||
| Line 6 Low Rez Delay | ||
| Line 6 Phaze Eko | ||
| Line 6 Bubble | ||
Bass Amplifier Models based on*: |
||
| Ampeg® SVT® | ||
| Ampeg® B-15A | ||
| Eden Traveler WT-300 | ||
| Fender® Bassman® head | ||
| Gallien Kruger 800RB | ||
Bass Cabinet Models based on*: |
||
| 1x15 Ampeg® B-15 | ||
| 2x10 Ashdown® ABM 210T | ||
| 4x10 Hartke® | ||
| 4x10 David Eden® | ||
| 8x10 Ampeg® SVT® Cab | ||
Vintage and Modern Preamp Models based on*: |
||
| API® 512c with API® 550b EQ | ||
| Neve® 1073 | ||
| Avalon Vt737 | ||
| Requisite Y7 | ||
| L6 Solid State Console | ||
| L6 Lo-Fi |











